Official albums Bootleg albums Singles Various artists albums
Related bands Cover bands albums
OFFICIAL ALBUMS
... happily ever after 4:13 a dream 4 play bestival live 2011 bloodflowers boys don't cry concert / concert curiosity Curaetion disintegration entreat faith / faith carnage visors festival 2005 galore greatest hits in Orange Japanese whispers join the dots kiss me kiss me kiss me lost whishes mixed up mixes of a lost world Paris picture show play out pornography retrospective seventeen seconds show songs of a live world songs of a lost world standing on a beach / staring at the sea the cure the head on the door the show of a lost world the top the walk three imaginary boys torn down trilogy UK - the Cure wild mood swings wish
... HAPPILY EVER AFTER
| cassettes | compact disc | vinyl |
 | | |
| USA | | |
| 1981 | | |
| A&M | | |
| CS-6020 | | |
4:13 DREAM
| cassettes | compact disc | vinyl |
|  | |
| EU | |
| 2008 | |
| Sure Tone | |
| 0602517642256 | |
|  | |
| USA | |
| 2008 | |
| Sure Tone | |
| B0010913-02 | |
4 PLAY
| cassettes | compact disc | vinyl |
|  | |
| UK | |
| 2005 | |
| Fiction | |
| CURECAT1 | |
BESTIVAL LIVE 2011
| cassettes | compact disc | vinyl |
|  | |
| UK | |
| 2011 | |
| Sunday Best | |
| SBESTCD50 | |
BLOODFLOWERS
| cassettes | compact disc | vinyl |
 |  |  |
| Bulgaria | Australia | EU |
| 2000 | 2000 | 2000 |
| Fiction / Polydor | Warner | Fiction |
| FIXMC31 / 543 123-4 | 8573806032 | FIX31 / 543123-1 |
 |  | |
| Indonesia | Brazil | |
| 2003 | 2000 | |
| Polydor | Polydor | |
| FIXMC31 / 543 123-4 | 73154312325 | |
 |  | |
| Poland | eu | |
| 2000 | 2000 | |
| Universal | Fiction | |
| 543 123-4 | FIXCD31 / 543123-2 | |
 |  | |
| Thailand | Japan | |
| 2000 | 2000 | |
| Polydor | Polydor | |
| 543 123-4 | POCP-7458 | |
 |  | |
| Turkey | USA | |
| 2000 | 2000 | |
| Polydor | Elektra | |
| 543 123-4 | 62236-2 | |
|  | |
| EU / PROMO | |
| 2000 | |
| Fiction | |
| CURE1 / LC06444 | |
|  | |
| USA / PROMO | |
| 2000 | |
| Elektra | |
| 62236-2 | |
BOYS DON'T CRY
| cassettes | compact disc | vinyl |
 |  |  |
| France | Canada | Australia |
| 1979 | 1986 | 1979 |
| Polydor | Elektra | Stunn |
| 815011-4 | CD 60786 | MLF 353 |
 |  |  |
| UK | France | France |
| 1979 | 1986 | 1979 |
| Fiction | Fiction | PolyGram |
| SPEMC 26 / 815011-4 | 815011-2 | 2442178 |
 |  |  |
| USA | Germany | Holland |
| 1979 | 1986 | 1979 |
| Elektra | Fiction | Fiction |
| 960786-4 | 815 011-2 | 2442178 |
|  |  |
| Japan | Holland |
| 1990 | 1979 |
| Polydor | Fiction |
| POCP-1872 | SPELP 26 / 815011-1 |
|  | |
| USA | |
| 1986 | |
| Elektra | |
| 9 60786-2 | |
|  | |
| Argentina | |
| ???? | |
| ???? | |
| JPCD2002490 | |
CONCERT
CONCERT CURIOSITY
| cassettes | compact disc | vinyl |
 |  |  |
| Brazil | Germany | Brazil |
| 1984 | 1984 | 1985 |
| Polydor | Fiction | Polydor |
| 8236824 | 823682-2YH | 823682-1 |
 |  |  |
| Holland | Germany | Germany |
| 1984 | 1984 | 1985 |
| Fiction | Fiction | Fiction |
| 823682-4 | 823811-2 | 823682-1 |
 |  |  |
| Poland | Japan | Holland |
| ???? | 1986 | 1984 |
| Tact | Fiction | Polydor |
| 177 | 823811 | 823682-1 |
| |  |
| | Japan |
| | 1984 |
| | VAP |
| | 35130-25 |
| |  |
| | Spain |
| | 1984 |
| | Polydor |
| | 823 682-1 |
| |  |
| | UK |
| | 1984 |
| | Fiction |
| | fixh 10 |
CURAETION 25 ANNIVERSARY
| cassettes | compact disc | vinyl |
|  | | |
| Europe / BOX | |
| 2019 | |
| Eagle Vision | |
| 5034504136786 | |
DISINTEGRATION
| cassettes | compact disc | vinyl |
 |  |  | |
| Canada | Australia | Germany |
| 1989 | 1989 | 1989 |
| Elektra | WEA | Fiction |
| E4 60855 | 600152-2 | FIXH 14 / 839353-1 |
 |  |  | |
| Germany | France | Poland |
| 1989 | 1989 | ???? |
| Fiction | Fiction | AB Ic. |
| 839 353-4 | 839353-2 | LX 122 |
 |  |  | |
| Netherlands | Germany | UK |
| 1989 | 1989 | 1990 |
| Fiction | Fiction | Fiction |
| 839 353-4 | 839353-2 | DISIN 1 |
 |  |  |
| Poland | USA | USA / PROMO |
| 1994 | 1989 | 1989 |
| PolyGram | Elektra | Elektra |
| 839 353-4 | 960855-2 | 960855-1 |
 |  | | |
| Thailand | Yugoslavia | |
| ???? | 1989 | |
| Cassette Magazine | TRB Records | |
 |  | | |
| Turkey | UK / PROMO | |
| 1989 | 1989 | |
| Polydor | Fiction | |
| 839 353-4 | DISIN 1 | |
 |  | | |
| UK | Germany / Deluxe 3CD | |
| 1989 | 2010 | |
| Fiction | Fiction | |
| FIXHC 14 | 6 00753 24566 8 | |
 | | | |
| USA | | |
| 1989 | | |
| Elektra | | |
| 96085-4 | | |
 | | | |
| ???? | | |
| ???? | | |
| Musicals | | |
| MSC. 1232 | | |
ENTREAT
| cassettes | compact disc | vinyl |
 |  |  |
| Holland | AUSTRALIA | UK |
| 1990 | 1990 | 1990 |
| Fiction | Fiction | Fiction |
| FIXHC 17 / 843359-4 | 9031741062 | FIXH 17 |
 |  | |
| Mexico | EU | |
| 1990 | 1990 | |
| Polydor | Fiction | |
| MCE 1094 | 843359-2 | |
 |  | |
| Thailand | UK | |
| ???? | 1990 / PROMO | |
| Michael | Fiction | |
| 2233 | FIXCD17 | |
 | | |
| Turkey | | |
| 1991 | | |
| Fiction | | |
| 843 359-4 | | |
 | | |
| UK | | |
| 1989 | | |
| Fiction | | |
| FIXHC 17 | | |
FAITH
FAITH / CARNAGE VISORS
| cassettes | compact disc | vinyl |
 |  |  |
| France | France | Australia |
| 1981 | 1986 ( carton ) | 1981 |
| Polydor | Fiction | 7 |
| 3577363 | 827687-2 | MLF 443 |
 |  |  |
| Holland | France | France |
| 1981 | 1986 ( jewel box ) | 1981 |
| Polydor | Fiction | Polydor |
| 3577363 | 827687-2 | 2383 605 |
 |  |  |
| UK | Germany | Germany |
| 1981 | 1986 | 1981 |
| Fiction | Fiction | Fiction |
| FIXC 006 | 827687-2 | FIX 6 |
 |  |  |
| USA | Germany | Holland |
| 1981 | 2005 | 1981 |
| Sire | Fiction | Polydor |
| 250619-4 | 9630745 | 2383605 |
 |  |  |
| USA | Japan | UK |
| 1981 | 2008 | 1981 |
| Elektra | Fiction | Fiction |
| 960783-4 | UICY 93479 | FIX 6 |
|  | |
| USA | |
| 1986 | |
| Elektra | |
| 9 60783-2 | |
|  | |
| USA | |
| 2006 | |
| Fiction | |
| R2 73350 | |
|  | |
| EU | |
| 2005 | |
| Fiction | |
| 982183-4 | |
|  | |
| USA | |
| 2005 | |
| Fiction | |
| R2 74683 | |
|  | |
| Argentina | |
| ???? | |
| ???? | |
| JPCD 2002492 | |
|  | |
| EU | |
| 2011 |
| Universal | |
| 0600753356463 | |
FESTIVAL 2005
| DVD |
 |
| EU |
| 206 |
| Geffen |
| 0602527243951 |
GALORE
| cassettes | compact disc | vinyl | video |
 |  | |  |
| Poland | Australia | | UK |
| 1997 | 1997 | | 1997 |
| PolyGram | Warner | | Fiction |
| 539 652-4 | 3984209972 | | FIXVD 30 |
 |  | | |
| Thailand | China | | |
| 1997 | 2000 | | |
| Polydor | Fiction | | |
| 539692-4 | AK027 | | |
|  | | |
| France | | |
| 1997 | | |
| Fiction | | |
| FIXCD 30 / 539652-2 | | |
|  | | |
| Germany | | |
| 1997 | | |
| Fiction | | |
| FIXCD 30 / 539652-2 | | |
|  | | |
| Taiwan | | |
| 1997 | | |
| Polygram | | |
| 539652-2 | | |
|  | | |
| UK | | |
| 1997 | | |
| Fiction | | |
| 0602498490129 | | |
|  | | |
| USA | | |
| 1997 | | |
| Elektra | | |
| 62117-2 | | |
|  | | |
| Malaysia | | |
| 1997 / VIDEO CD | | |
| Universal | | |
| 953023829002 | | |
GREATEST HITS
| cassettes | compact disc | vinyl | dvd |
 |  |  |  |
| Indonesia | EU | the Netherlands | EU |
| 2001 | 2001 | 2017 | 2001 |
| Universal | Fiction | Polydor | Fiction |
| 2210 | FIXCL 32 / 589431-2 | 571 543-4 | 589388-9 |
 |  |  | |
| Poland | Italy | the Netherlands | |
| 2001 | 2005 | 2017 | |
| Universal | Fiction | Polydor | |
| 589 432-4 | 060249306178 | 572 634-0 | |
 |  | | |
| Thailand | Japan | | |
| 2001 | 2001 | | |
| Polydor | Polydor | | |
| FIXMC32 | UICP-9002 | | |
 |  | | |
| Turkey | Japan | | |
| 2001 | 2008 | | |
| Universal | Universal | | |
| 731458943747 | UICY-90872/3 | | |
|  | | |
| Russia | | |
| 2008 | | |
| Star Mark | | |
| LDB 5067-12 | | |
|  | | |
| USA | | |
| 2001 | | |
| Elektra | | |
| 075596272629 | | |
|  | | |
| Argentina | | |
| 2003 / + DVD | | |
| Fiction | | |
| 9812536 | | |
|  | | |
| Germany | | |
| 2003 / + DVD | | |
| Fiction | | |
| 0602498125359 | | |
IN ORANGE
| video |
 |
| UK |
| 1987 |
| PolyGram |
| 041 554 2 |
 |
| UK |
| 1996 |
| Polydor |
| 6389563 |
JAPANESE WHISPERS
| cassettes | compact disc | vinyl |
 |  |  |
| France | Australia | Argentina |
| 1983 | 1983 | 1988 |
| Polydor | WEA | Polydor |
| 817470-4 | 817 470-2 | 817470-1 |
 |  |  |
| USA | France | Germany |
| 1983 | 1983 | 1983 |
| Sire | Fiction | Fiction |
| 9 25076-4 | 817470-2 | 817470-1 ME |
|  |  |
| Germany | Holland |
| 1983 | 1983 |
| Fiction | Polydor |
| 817470-2 | 817470-1 |
|  |  |
| Japan | UK |
| 1990 | 1983 |
| Polydor | Fiction |
| POCP-1876 | FICM 8 |
|  | |
| Argentina | |
| ???? | |
| ???? | |
| JPCD 2002491 | |
JOIN THE DOTS
| compact disc |
 |
| EU |
| 2004 |
| Fiction |
| 981463-0 |
 |
| USA |
| 2004 (promo) |
| Elektra |
| PRCD 400109 |
KISS ME KISS ME KISS ME
| cassettes | compact disc | vinyl |
 |  |  |
| Canada | EU | Argentina |
| 1987 | 2006 | 1987 |
| Elektra | Polydor | Polydor |
| 96 07374 | 984 008-1 | 832131/32 |
 |  |  |
| Germany | France | Canada |
| 1987 | 1987 | 1987 |
| Fiction | Fiction | Elektra |
| 832 130-4 | 832130-2 | E1 60737 |
 |  |  |
| Indonesia | Germany | France |
| ???? (double) | 1987 | 1987 |
| Aquarius | Fiction | Polydor |
| 52331 | 832130-2 | 832130-1 |
 |  |  |
| Indonesia | Germany | Germany |
| 1987 | 1987 (dif. cd arr) | 1987 |
| PolyGram | Fiction | Fiction |
| 832 130-4 | 832130-2 | FIXH 13 / 832132-1 |
 |  |  |
| Netherlands | Japan | Italy |
| 1987 | 1990 | 1987 |
| Fiction | Polydor | PolyGram |
| 832 130-4 | POCP-1881 | 832 130-1 |
 |  |  |
| Poland | Japan | UK |
| 1994 | 2008 | 1987 + 12" |
| PolyGram | Fiction | Fiction |
| 832 130-4 | UICY 93483 | FIXH 13 + FIXHA 13 |
 |  | |
| Turkey | USA | |
| 1987 | 1987 | |
| Universal | Elektra | |
| 832 130-4 | 960737-2 | |
 |  | |
| USA | USA | |
| 1987 | 2006 | |
| Elektra | Rhino | |
| 60737-4 | R2 747750 | |
 |  | |
| USA | USA | |
| 1987 | 2006 | |
| Elektra | Rhino | |
| 960737-4 | R2 74064 | |
LOST WHISHES
| cassettes |
 |
| UK |
| 1994 |
| Fiction |
| FICCS 50 |
MIXED UP
| cassettes | compact disc | vinyl |
 |  |  |
| Mexico | Australia | Holland |
| 1990 | 1990 | 1990 |
| Polydor | Fiction | Fiction |
| MCE 1011 | 903172517-2 | 847137/38-1 |
 |  |  |
| Thailand | Austria | Hungary |
| ???? | 1990 | 1990 |
| Michael | Fiction | MMC |
| M2 2121 | FIXCD 18 / 847099-2 | LP MMC 9004 |
 |  | |
| Turkey | Canada | |
| 1990 | 1990 | |
| Polygram | Elektra | |
| 847099-4 | CD 60978 | |
 |  | |
| USA | France | |
| 1990 | 1990 | |
| Elektra | Fiction | |
| E4 60978 | 847 099-2 | |
|  | |
| Germany | |
| 1990 | |
| Fiction | |
| FIXCD 18 / 847099-2 | |
|  | |
| Mexico | |
| 1990 | |
| Fiction | |
| 847 099-2 (24) | |
|  | |
| Netherlands | |
| 2018 | |
| Polydor | |
| 6 02567 09986 4 | |
|  | |
| USA | |
| 1990 | |
| Elektra | |
| 96078-2 | |
|  | |
| UK | |
| 1990 / PROMO | |
| Fiction | |
| CURE PRO CD 1 | |
|  | |
| EU | |
| 2018 | |
| Fiction (3CD) | |
| 6 02567 09968 0 | |
|  | |
| France | |
| 1991 | |
| Fiction | |
| 867529-2 | |
MIXES OF A LOST WORLD
| cassettes | compact disc | vinyl |
 |  |  |
| UK/Worldwide | Europe | Europe |
| 2025 | 2025 | 2025 |
| Polydor/Fiction | Polydor/Fiction | Polydor/Fiction |
| 7806757/7806757 | 7586442/00602475864424 | 7586447/00602475864479 |
|  | |
| Europe | |
| 2025 | |
| Polydor/Fiction | |
| 7806778/00602478067785 | |
PARIS
| cassettes | compact disc | vinyl |
 |  | |
| Indonesia | France | |
| 1993 | 1993 | |
| PolyGram | Fiction | |
| 519 994-4 | 519 994-2 | |
 |  | |
| USA | Germany | |
| 1993 | 1993 | |
| Elektra | Fiction | |
| 961552-4 | 519994-2 | |
|  | |
| USA | |
| 1993 | |
| Elektra | |
| 61552-2 | |
|  | |
| EU (Czech Republic) | |
| 2024 | |
| Fiction | |
| 587 579-7 | |
|  | |
| UK | |
| 1993 / PROMO | |
| Fiction | |
| parispro 1 | |
PICTURE SHOW
| compact disc | video |
 |  |
| Germany | UK |
| 1991 / CD VIDEO | 1991 |
| PolyGram | Fiction |
| 083096-2 | 083096-3 |
PLAY OUT
| dvd | video |
 |  |
| USA | Germany |
| 2004 | 1991 |
| Elektra | Fiction |
| ???? | WIV007 |
PORNOGRAPHY
| cassettes | compact disc | vinyl |
 |  |  |
| Argentina | Australia | Argentina |
| 1987 | 1986 | 1987 |
| PolyGram | Warner | PolyGram |
| 69059 | 7559607852 | 2383639 |
 |  |  |
| Australia | Canada | Canada |
| 1982 | 1986 | 1982 |
| Sire | Elektra | Elektra |
| 250622-4 | CD 60785 | 96 07851 |
 |  |  |
| Canada | China | France |
| 1982 | 1986 | 1982 |
| A&M | Elektra | Polydor |
| CS-4902 | Y17 60785-2 | 2383 639 |
 |  |  |
| Mexico | France | Germany |
| 1982 | 1986 | 1982 |
| PolyGram | Fiction | Fiction |
| MCE 1025 | 827688-2 | 0060.497 |
 |  |  |
| Netherlands | Germany | Holland |
| 1982 | 1986 | 1982 |
| Polydor | Fiction | Polydor |
| 3170639 | 827688-8 | 2383639 |
 |  |  |
| Poland | Germany | Italy |
| ???? | 2005 | 1982 |
| Euro Star | Fiction | PolyGramP |
| ES 808 | 982183-8 | 2383639 |
 |  |  |
| Poland | Japan | Japan |
| ???? | 1990 | 1983 |
| Mercurton | Polydor | VAP |
| MT 070 | POCP 1875 | 35002-25 |
 |  |  |
| Poland | Japan | Mexico |
| ???? | 2008 | 1982 |
| Takt Music | Fiction | Fiction |
| 145 | UICY 93480 | FIXD 7 / 238360P |
 |  |  |
| Poland | Mexico | New Zealand |
| 1985 | 1986 | 1982 |
| ALF | Polydor | Stunn |
| A-086 | CDEPR 1025 | 023 |
 |  |  |
| UK | Poland | Spain |
| 1982 | 2005 | 1984 |
| Fiction | Universal | Polydor |
| FIXDC 7 | 982183-8 | 23 83 639 |
 |  |  |
| Uruguay | UK | UK |
| 1987 | 2005 | 1982 |
| Polydor | Fiction | 18 Age |
| 3170 639-4 | 982183-8 | CURE-002 |
 |  |  |
| USA | USA | UK |
| 1982 | 1986 | 1982 |
| Elektra | Elektra | Fiction |
| 960785 4 | 90785 2 | FIXD 7 |
 |  |  |
| USA | EU | USA |
| 1982 | 2005 | 1982 |
| A&M | Fiction | A&M |
| CS 4902 | 982183 7 | SP 4902 |
| |  |
| | Poland |
| | 2016 |
| | Fiction |
| | 0602547875471/FIXD 7 |
| |  |
| | UK |
| | ???? / PROMO |
| | EMI |
| | FI 07 XD P |
| |  |
| | USA |
| | 1982 / PROMO |
| | A&M |
| | SP 4902 |
|  | |
| France | |
| 2008 | |
| Geffen | |
| 600753105771 | |
|  | |
| Argentina | |
| ???? | |
| ???? | |
| JPCD 2002488 | |
|  | |
| EU | |
| 2011 |
| Universal | |
| 0600753356463 | |
RETROSPECTIVE
| cassettes | compact disc | vinyl |
|  | |
| USA | |
| 1996 / PROMO | |
| Fiction | |
| PRCD9555-2 | |
SEVENTEEN SECONDS
| cassettes | compact disc | vinyl |
 |  |  |
| France | Belgium | Canada |
| 1980 | 2008 | 1980 |
| Polydor | Fiction | PolyGram |
| 3170 574 | 5 413662 912300 12 | PDS-1-6282 |
 |  |  |
| Indonesia | France ( carton ) | France |
| ???? | 1985 | 1980 |
| Charts | Fiction | Polydor |
| 07/IK.2202/PD/BP/9 | 825354-2 | 2383 574 |
 |  |  |
| UK | France ( jewel box ) | Germany |
| 1980 | 1985 | 1980 |
| Fiction | Fiction | Fiction |
| FIXDC 4 | 825 354-2 | 0060.305 |
|  |  |
| Germany | Japan |
| 2005 | 1983 |
| Fiction | VAP |
| 982182-3 | 35101-25 |
|  |  |
| Japan | Netherlands |
| 1990 | 1980 |
| Polydor | Polydor |
| POCP-1873 | 2442174 |
|  |  |
| Japan | UK |
| 2008 | 1980 |
| Fiction | Fiction |
| UICY 93478 | FIX 004 |
|  | |
| USA | |
| 1985 | |
| Elektra | |
| 960784-2 | |
|  | |
| EU | |
| 2005 | |
| Fiction | |
| 982182-1 | |
|  | |
| USA | |
| 2005 | |
| Rhino | |
| R2 74682 | |
|  | |
| France | |
| 2008 | |
| Geffen | |
| 600753105771 | |
|  | |
| Argentina | |
| ???? | |
| ???? | |
| JPCD 2002491 | |
|  | |
| EU | |
| 2011 |
| Universal | |
| 0600753356463 | |
SHOW
| cassettes | compact disc | vinyl | video |
 |  | |  |
| Holland | USA | | Germany |
| 1993 | 1993 | | 1993 |
| Fiction | Elektra | | PolyGram |
| FIXHC 25 / 519951-4 | 961551-2 | | 087742-3 |
 |  | | |
| Thailand | Germany | | |
| 1993 | 1993 | | |
| PolyGram | Fiction | | |
| fixhc 25 | FIXCD 25 / 519951-2 | | |
 |  | | |
| USA | Venezuela | | |
| 1993 | 1993 | | |
| Elektra | Universal | | |
| 961551-4 | 731451995125 | | |
|  | | |
| Australia | | |
| 1993 / PROMO | | |
| Elektra | | |
| 4509936582 | | |
|  | | |
| UK | | |
| 1993 / PROMO | | |
| Fiction | | |
| showpro 1 | | |
|  | | |
| USA | | |
| 1993 / PROMO | | |
| Elektra | | |
| 66275-2 | | |
|  | | |
| Germany | | |
| 1993 / CDI | | |
| PolyGram | | |
| 087742-4 | | |
SONGS OF A LIVE WORLD
| cassettes | compact disc | vinyl |
 |  |  |
| Europe | Europe | Europe |
| 2024 | 2024 | 2025 |
| Polydor/Fiction | Polydor/Fiction | Polydor/Fiction |
| 7566685/0060247666851 | 00602475612759/7561275 | 00602475633242/7563324 |
SONGS OF A LOST WORLD
| cassettes | compact disc | vinyl |
|  |  |
| Europe | Worldwide |
| 2024 | 2024 |
| Polydor/Fiction | Polydor/Fiction |
| 7503674/00602475036746 | 6803377/00602468033776 |
|  | |
| Europe | |
| 2024 | |
| Polydor/Fiction | |
| 7503679/00602475036791 | |
|  | |
| Europe | |
| 2024 | |
| Polydor/Fiction | |
| 7561275/00602475612759 | |
STANDING ON A BEACH
STARING AT THE SEA
| cassettes | compact disc | vinyl | video |
 |  |  |  |
| Germany | Australia | Argentina | Germany |
| 1986 | 1986 | 1986 | 1986 |
| Fiction | WEA | Polydor | PolyGram |
| 829 239-4 | 600141-2 | 829239-1 | 0414262 |
 |  |  |  |
| Holland | Canada | Brazil | UK |
| 1986 | 1986 | 1986 | 1986 |
| Polydor | BMG | Polydor | Palace |
| 829239-4 | D150024 | 829239-1 | PVC3011 |
 |  |  | |
| Peru | France | Germany | |
| 1986 | 1986 | 1986 | |
| Cassette Magazine | Fiction | Fiction | |
| 8311134 | 829 239-2 | 829239-1 | |
 |  |  | |
| Poland | Israel | Holland | |
| 1992 | 1986 | 1986 | |
| MG | Helicon Records | Polydor | |
| 0426 | 829 239-2 | 829239-1 | |
 |  | | |
| Poland | Mexico | | |
| 1994 | 1986 | | |
| PolyGram | Universal | | |
| 829 239-4 | 829 239-2 (24) | | |
 |  | | |
| Thailand | South Africa | | |
| 1986 | 1995 | | |
| Cassette Magazine | PolyGram | | |
| 195 | STARCD 6170 | | |
 |  | | |
| UK | USA | | |
| 1986 | 1986 | | |
| Fiction | Elektra | | |
| FIX HC 12 | 960477-2 | | |
 |  | | |
| USA | China | | |
| 1986 | 2002 / 2 VideoCD | | |
| Elektra | Universal | | |
| 960477-4 | 9 787887 982400 | | |
THE CURE
| cassettes | compact disc | vinyl |
 |  | |
| Indonesia | Germany | |
| 2004 | 2004 | |
| Universal | Geffen | |
| 2549 | 0602498628850 | |
|  | |
| Japan | |
| 2004 | |
| Universal | |
| UICY-90195 | |
|  | |
| Thailand | |
| 2004 | |
| Geffen | |
| 986 288-5 | |
|  | |
| UK | |
| 2004 | |
| Geffen | |
| 9862886 | |
|  | |
| USA | |
| 2004 | |
| Geffen | |
| 6 02498 62831 7 | |
|  | |
| EU | |
| 2004 / + DVD | |
| Geffen | |
| 0602498629055 | |
|  | |
| Germany | |
| 2004 / + DVD | |
| Geffen | |
| 9862890 | |
|  | |
| USA | |
| 2004 / + DVD | |
| Geffen | |
| B0002870-00 | |
THE HEAD ON THE DOOR
| cassettes | compact disc | vinyl |
 |  |  |
| Australia | Australia | Argentina |
| 1985 | 1985 | 1986 |
| WEA | WEA | Polydor |
| 27231-4 | 827 231-2 | 827231-1 |
 |  |  |
| Canada | Brazil | France |
| 1985 | 1998 | 1985 |
| Elektra | PolyGram | Polydor |
| 96 04354 | 827231-2 | 827231-1 |
 |  |  |
| France | France | Germany |
| 1985 | 1985 | 1985 |
| Polydor | Fiction | Fiction |
| 827231-4 | 827231-2 | 827231-1ME |
 |  |  |
| Italy | Germany | Holland |
| 1985 | 1986 | 1985 |
| Polydor | Fiction | Polydor |
| 827231-4 | 827231-2--10 | 827231-1 |
 |  |  |
| UK | Japan | Russia |
| 1985 | 1990 | ???? |
| Fiction | FPolydor | ???? |
| FIXHC 11 | POCP-1879 | BL 1073 SR |
 |  |  |
| USA | Japan | UK |
| 1985 | 2008 | 1985 |
| Elektra | Fiction | Fiction |
| 960435-4 | UICY 93482 | FIXH 11 |
|  |  |
| USA | USA |
| 1985 | 1985 |
| Elektra | Elektra |
| 9 66435-2 | ST-E-60435-1 |
|  |  |
| USA | USA |
| 2006 | 1985 / PROMO |
| Rhino | Elektra |
| R2 74179 | ST-E-60435-1 |
|  | |
| USA | |
| 2006 | |
| Rhino | |
| R2 74063 | |
|  | |
| Argentina | |
| ???? | |
| ???? | |
| JPCD 2002492 | |
THE SHOW OF A LOST WORLD (TROXY LIVE 2024)
| blu ray | dvd |
|  |
| Worldwide |
| 2025 |
| Polydor/Lost Images |
| 00602488023160/8802316 |
THE TOP
| cassettes | compact disc | vinyl |
 |  |  |
| Australia | Australia | Argentina |
| 1984 | 1984 | 1987 |
| Sire | Warner | Polydor |
| 25086-4 | 821136-2 YH | 821136-1 |
 |  |  |
| Brazil | Germany | Brazil |
| 1984 | 1984 / different cd art | 1987 |
| Polydor | Fiction | Polydor |
| 821136-4 | 821136-2 YH | 821136-1 |
 |  |  |
| Canada | Germany | France |
| 1984 | 1984 | 1984 |
| Sire | Fiction | Polydor |
| 92 50864 | 984001-3 | 821 136-1 |
 |  |  |
| Greece | Germany | Germany |
| 1984 | 2006 | 1984 |
| Polygram | Fiction | Fiction |
| 821 136-4 | 984001-3 | 821136-1ME |
 |  |  |
| Mexico | Japan | Holland |
| 1992 | 1990 | 1984 |
| PolyGram | Polydor | Polydor |
| MCE 1023 | PCOP-1877 | 821136-1 |
 |  |  |
| USA | Japan | New Zealand |
| 1984 | 2008 | 1984 |
| Sire | Fiction | Sire |
| 925086-4 | UIY 93481 | 25086-1 |
|  |  |
| USA | Spain |
| 1986 | 1984 |
| Sire | Polygram |
| 925086-2 | 821 136-1 |
|  |  |
| USA | UK |
| 2006 | 1984 |
| Rhino | Fiction |
| R2 74065 | Fixs 9 |
|  | |
| Argentina | |
| ???? | |
| ???? | |
| JPCD 2002490 | |
|  | |
| EU | |
| 2011 |
| Universal | |
| 0600753356463 | |
THE WALK
| cassettes | compact disc | vinyl |
 | |  |
| USA | | Canada |
| 1983 | | 1983 |
| Sire | | Sire |
| 923928-4 | | 92 39281 |
| |  |
| | Holland |
| | 1983 |
| | Polydor |
| | 810752-1 |
THREE IMAGINARY BOYS
| cassettes | compact disc | vinyl |
 |  |  |
| Holland | France | France |
| 1979 | 1986 | 1979 |
| Fiction | Fiction | Polydor |
| FIXC 1 / 827686-4 | 827686-2 | 2383539 |
|  |  |
| Germany | Holland |
| 1986 | 1979 |
| Fiction | Polydor |
| 827686-2 | 2442163 |
|  |  |
| Germany | Mexico |
| 2005 | ???? |
| Fiction | Fiction |
| 982182-9 | P-FIX 1 |
|  |  |
| Japan | Russia |
| 1990 | 2007 |
| Polydor | Universal |
| POCP-1871 | LR130P |
|  |  |
| Japan | UK |
| 2008 | 1979 |
| Fiction | Fiction |
| UICY 93477 | FIX 1 |
|  | |
| USA | |
| 2006 | |
| Rhino | |
| R2 73348 | |
|  | |
| Germany | |
| 2004 | |
| Fiction | |
| 982182~8 | |
|  | |
| Argentina | |
| ???? | |
| ???? | |
| JPCD 2002488 | |
|  | |
| EU | |
| 2011 |
| Universal | |
| 0600753356463 | |
TORN DOWN
| cassettes | compact disc | vinyl |
|  |  |
| EU | Netherlands |
| 2018 (3CD) | 2018 |
| Fiction | Polydor |
| 6 02567 09968 0 | 674 309 7 |
TRILOGY
| compact disc | dvd |
|  |
| ???? |
| 2003 |
| Eagle Rock |
| CMLDVD 154/155 |
UK - THE CURE
| compact disc |
 |
| UK |
| 2002 / PROMO |
| BMG |
| PUB026 - BMGP029 |
WILD MOOD SWINGS
| cassettes | compact disc | vinyl |
 |  | |
| Poland | Australia | |
| 1996 | 1996 | |
| PolyGram | Fiction | |
| 531 793-4 | 0630150102 | |
 |  | |
| Thailand | France | |
| 1996 | 1996 | |
| PolyGram | Fiction | |
| FIXHC 28 | FIXCD 28 / 5317932 | |
 |  | |
| Turkey | Germany | |
| 1996 | 1996 | |
| PolyGram | Fiction | |
| FIXHC 28 | FIXCD 28 / 5317932 | |
 |  | |
| USA | Japan | |
| 1996 | 1996 | |
| Elektra | Fiction | |
| 61744-4 | POCP-7130 | |
|  | |
| Taiwan | |
| 1996 | |
| PolyGram | |
| 531793-2 | |
|  | |
| UK | |
| 1996 | |
| Fiction | |
| FIXCD 28 | |
|  | |
| USA | |
| 1996 | |
| Elektra | |
| 61744-2 | |
WISH
| cassettes | compact disc | vinyl |
 |  | |
| Poland | Argentina | |
| ???? | 1999 | |
| Intermusic | Universal | |
| S9999 | 513 261-2 | |
 |  | |
| Poland | France | |
| ???? | 1992 | |
| Takt Music | Fiction | |
| 1759 | 513 261-2 | |
 |  | |
| Thailand | Germany | |
| ???? | 1992 | |
